Rick Henson

Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 1515 East Bch Condos 1 $389,500 28
Madison Adderley Gardens 1 $649,000 173
Madison Annandale 9 $361,511 80
Madison Annandale Estates 4 $648,500 33
Madison Arbor Square 1 $330,000 6
Madison Arlington At Colony Park 4 $680,750 114
Madison Armonde Court 1 $256,000 17
Madison Ashbrooke 8 $355,050 112
Madison Ashton Park 1 $674,900 223
Madison Belle Rose 2 $442,450 22
Madison Belle Terre 1 $619,900 127
Madison Bradford Place 1 $219,900 27
Madison Brisage 1 $419,000 94
Madison Camden Court 1 $39,900 879
Madison Camden Lake Of Caroline 2 $457,250 52
Madison Cedarmont 1 $1,450,000 173
Madison Charlton Place 8 $956,371 102
Madison Chelsea Crest 1 $279,900 89
Madison Chestnut Hill 1 $174,000 518
Madison Cobblestone 4 $281,975 121
Madison Colonial Village 1 $279,900 39
Madison Countryside Plantation 1 $369,000 10
Madison Crescent Landing 1 $350,000 112
Madison Cross Creek 1 $300,000 81
Madison Cypress Lake 8 $479,712 89
Madison Devlin Springs 2 $283,950 77
Madison Dixon Pass 1 $454,999 40
Madison Eastwood 2 $692,900 151
Madison Fairfield 4 $315,300 68
Madison Fairfield Estates 1 $344,999 150
Madison Falls Crossing 4 $336,200 64
Madison Fieldstone 1 $319,000 7
Madison First Colony 1 $609,900 36
Madison Fontanelle 11 $682,750 161
Madison Germantown 2 $735,000 79
Madison Grayhawk 5 $531,980 60
Madison Haley Creek 3 $156,267 170
Madison Hartfield 7 $345,471 112
Madison Hatheway Lake 6 $410,317 79
Madison Highland Colony 1 $2,483,000 1204
Madison Highland Ridge 1 $274,900 91
Madison Hoy Farms 3 $526,633 48
Madison Hunters Creek 1 $265,000 139
Madison Hunters Pointe 2 $253,450 52
Madison Indian Pines 1 $359,900 54
Madison Ingleside 1 $565,000 74
Madison Ironwood Plantation 4 $801,500 109
Madison Johnstone 2 $1,337,500 132
Madison Klaas Plantation 2 $807,450 152
Madison Knightsbridge 2 $812,500 72
Madison Lafraise 1 $2,200,000 141
Madison Lake Caroline 73 $479,536 140
Madison Lake Cavalier 2 $515,000 23
Madison Lake Lorman 3 $374,667 183
Madison Lewis Farms 10 $428,350 47
Madison Livingston 2 $204,500 955
Madison Lost Rabbit 37 $516,883 146
Madison Madison Oaks 1 $289,000 17
Madison Madison Station 1 $245,000 104
Madison Madison Village Estates 1 $699,900 194
Madison Mallard Pointe 1 $288,900 14
Madison Mannsdale 1 $2,950,000 33
Madison Metes And Bounds 38 $1,092,642 304
Madison Milesview Terrace 1 $297,600 118
Madison Mission Park 14 $450,050 80
Madison Natchez Trace Village 6 $376,983 73
Madison New Castle 3 $926,667 244
Madison North Place Of Madison 4 $245,950 82
Madison North Ridge 1 $225,000 138
Madison Northbay 7 $392,829 159
Madison Oak Hollow 2 $512,000 51
Madison Oak Ridge Estates 1 $325,000 107
Madison Oakdale 1 $694,900 152
Madison Post Oak Place 2 $231,450 16
Madison Providence 5 $318,920 79
Madison Red Oak Plantation 2 $280,000 104
Madison Reunion 22 $1,184,418 96
Madison Ridgefield 2 $321,250 112
Madison Rolling Hills 1 $290,000 238
Madison Roses Bluff 4 $501,250 190
Madison Saddle Brook 1 $829,900 14
Madison Sandalwood 3 $363,000 38
Madison Sawyers Ridge 2 $251,860 161
Madison Sherbourne 1 $379,000 140
Madison Shores At Lake Caroline 1 $845,000 48
Madison Southampton 1 $496,000 108
Madison Spring Brook Farms 1 $619,824 313
Madison Stillhouse Creek 4 $372,350 40
Madison Stone Creek 4 $468,450 73
Madison Stonegate 1 $264,900 63
Madison Summertree 8 $342,844 75
Madison Sundial Estates 2 $528,500 52
Madison Tavern Hill 2 $544,950 52
Madison The Meadows At Stout Farms 8 $224,063 481
Madison The Village At Madison 28 $315,892 106
Madison Thornberry 5 $563,360 152
Madison Tidewater 1 $270,000 32
Madison Timber Ridge 4 $355,175 62
Madison Tisdale Farms 1 $825,000 6
Madison Traceland North 2 $242,000 47
Madison Twelve Oaks Estates 1 $989,000 123
Madison Twin Cedars 3 $855,800 145
Madison Twin Harbor 2 $249,950 18
Madison Victoria Park 2 $684,450 87
Madison Villages Of Caroline 1 $378,000 486
Madison Wellington 1 $329,999 70
Madison Westlake 4 $704,850 199
Madison Whittington 12 $833,617 218
Madison Wildwood 1 $680,000 162
Madison Windsor Hills 1 $384,900 32
Madison Woodland Hills 1 $490,000 24
Madison Wrights Mill 4 $470,575 190

Login to My Homefinder